Marty's Run 5k 2025 | |||||||
Place | Bib | Name | M/F | AG | Club | ChipTime | GunTime |
1. | 958 | MCCAULEY, AARON | M | MO | CITY OF DERRY SPARTANS | 16:07 | 16:08 |
2. | 778 | Quinn, Conor | M | MO | Foyle Valley AC | 16:18 | 16:19 |
3. | 468 | Mclaughlin, Matthew | M | MO | Foyle Valley AC | 16:19 | 16:19 |
4. | 486 | Mooney, Darragh | M | M U18 | Foyle Valley AC | 16:33 | 16:34 |
5. | 526 | MCGEE, MARIA | F | FO | U/A | 16:33 | 16:35 |
6. | 874 | Tancred, Adam | M | M U18 | Foyle Valley AC | 16:34 | 16:36 |
7. | 238 | Callan, Niall | M | M U18 | Foyle Valley AC | 16:37 | 16:37 |
8. | 517 | ODOHERTY, LOUIS | M | M U18 | FOYLE VALLEY AC | 16:38 | 16:38 |
9. | 544 | MCGILL, KIERAN | M | M40 | U/A | 16:39 | 16:40 |
10. | 494 | Mulgrew, Matthew | M | M U18 | Foyle Valley AC | 16:42 | 16:42 |
11. | 567 | SHIELS, PAUL | M | MO | U/A | 16:43 | 16:44 |
12. | 356 | Francis, Harry | M | M U18 | Foyle Valley AC | 16:45 | 16:45 |
13. | 545 | FUREY, CALUM | M | M U18 | CITY OF DERRY SPARTANS | 16:44 | 16:46 |
14. | 513 | LYNCH, MARTY | M | M40 | MILFORD AC | 16:46 | 16:47 |
15. | 522 | CRAMPSEY, JACK | M | MO | CITY OF DERRY SPARTANS | 16:54 | 16:56 |
16. | 401 | Kelly, Aaron | M | MO | City of Derry AC Spartans | 16:56 | 16:57 |
17. | 277 | Diver, Noel | M | M40 | Rosses AC | 16:56 | 16:57 |
18. | 495 | Mulgrew, Ronan | M | M U18 | Foyle Valley AC | 17:07 | 17:09 |
19. | 758 | Norrby, Darragh | M | MO | Foyle Valley AC | 17:12 | 17:12 |
20. | 977 | WHORISKEY, CATHERINE | F | FO | CITY OF DERRY SPARTANS | 17:18 | 17:19 |
21. | 877 | Tinney, Liam | M | M40 | Letterkenny AC | 17:18 | 17:22 |
22. | 294 | Doherty, Ronan | M | M U18 | Foyle Valley AC | 17:23 | 17:23 |
23. | 894 | Wilson, Eoin | M | M U18 | Foyle Valley AC | 17:24 | 17:25 |
24. | 415 | Logue, Ciaran | M | MO | Foyle Valley AC | 17:25 | 17:27 |
25. | 881 | Wade, Ethan | M | MO | City of Derry AC Spartans | 17:25 | 17:29 |
26. | 942 | JANOSIK, LUKAS | M | M U18 | CITY OF DERRY SPARTANS | 17:32 | 17:34 |
27. | 392 | Jamison, Andrew | M | M U18 | City of Derry AC Spartans | 17:32 | 17:35 |
28. | 525 | GIBBONS, JOHNNY | M | MO | U/A | 17:32 | 17:37 |
29. | 258 | Coyle, Darren | M | M50 | City of Derry AC Spartans | 17:39 | 17:40 |
30. | 761 | Ocarolan, Leo | M | M U18 | Foyle Valley AC | 17:41 | 17:42 |
31. | 516 | MCGOWAN, ADRIAN | M | MO | CITY OF DERRY SPARTANS | 17:41 | 17:42 |
32. | 879 | Turley, Gemma | F | FO | Ballycastle Runners | 17:44 | 17:47 |
33. | 798 | Stewart, Evan | M | MO | 17:49 | 17:51 | |
34. | 507 | DOHERTY, MICHAEL | M | M40 | NWTC | 17:55 | 17:58 |
35. | 760 | O neill, Conn | M | MO | Derry Track Club | 17:58 | 17:59 |
36. | 203 | Atkins, Sean | M | M40 | Foyle Valley AC | 17:55 | 18:01 |
37. | 574 | CRAWFORD, GAVIN | M | M40 | U/A | 18:03 | 18:05 |
38. | 754 | Murray, Karl | M | M U18 | City of Derry AC Spartans | 18:10 | 18:13 |
39. | 923 | MCKINNEY, GERARD | M | M40 | FOYLE VALLEY AC | 18:13 | 18:18 |
40. | 487 | Moore, Gavin | M | MO | 18:35 | 18:40 | |
41. | 485 | Mooney, James | M | M50 | Foyle Valley AC | 18:39 | 18:44 |
42. | 984 | NEESON, RYAN | M | MO | U/A | 18:41 | 18:46 |
43. | 775 | Quigley, Paul | M | MO | 18:43 | 18:46 | |
44. | 221 | Barr, Summer | F | F U18 | City of Derry AC Spartans | 18:45 | 18:47 |
45. | 510 | DUFFY, FIONN | M | M U18 | U/A | 18:45 | 18:49 |
46. | 759 | O hagan, David | M | MO | 18:45 | 18:50 | |
47. | 366 | Gormley, Christopher | M | MO | 18:44 | 18:50 | |
48. | 560 | DOYLE, JIM | M | M60 | CITY OF DERRY SPARTANS | 19:00 | 19:04 |
49. | 383 | Holmes, Sophie | F | F U18 | Foyle Valley AC | 19:03 | 19:04 |
50. | 465 | McLaughlin, Danny | M | M50 | Milford AC | 19:04 | 19:07 |
51. | 789 | Seydak, Eamonn | M | MO | 19:20 | 19:26 | |
52. | 497 | Mullan, Emmett | M | MO | North West Triathlon Club | 19:20 | 19:26 |
53. | 280 | Doherty, Farrah | F | F U18 | Foyle Valley AC | 19:26 | 19:28 |
54. | 979 | SANTONI, MAREO | M | M60 | 19:30 | 19:32 | |
55. | 889 | Welch, Adam | M | MO | 19:30 | 19:34 | |
56. | 377 | Heaneu, Molly | F | F U18 | Foyle Valley AC | 19:32 | 19:34 |
57. | 875 | Tancred, Jane | F | F U18 | Foyle Valley AC | 19:34 | 19:35 |
58. | 767 | Oreilly, Caolan | M | MO | 19:32 | 19:40 | |
59. | 876 | Thomas, Isaac | M | M U18 | Foyle Valley AC | 19:44 | 19:44 |
60. | 275 | Devine, Conor | M | MO | 19:39 | 19:46 | |
61. | 351 | Farry, Ben | M | M U18 | Foyle Valley AC | 19:47 | 19:48 |
62. | 414 | Logue, Thomas | M | M U18 | Foyle Valley AC | 19:49 | 19:50 |
63. | 765 | O'donnell, Maeve | F | F U18 | City of Derry AC Spartans | 19:48 | 19:50 |
64. | 936 | CURRAN, GERARD | M | M40 | 19:46 | 19:51 | |
65. | 797 | Stevenson, Gavin | M | M40 | City of Derry AC Spartans | 19:50 | 19:54 |
66. | 766 | O'donnell, Chris | M | M40 | 19:49 | 19:55 | |
67. | 378 | Heaney, Johnny | M | MO | FuelStrong Run Club | 19:52 | 19:56 |
68. | 207 | Barr, Annabelle | F | F U18 | City of Derry AC Spartans | 19:56 | 19:59 |
69. | 528 | HUTTON, CHRIS | M | M40 | U/A | 19:58 | 20:04 |
70. | 260 | Coyle, Callum | M | MO | 19:45 | 20:07 | |
71. | 257 | Cosgrove, Tom | M | MO | Star running club | 19:52 | 20:08 |
72. | 900 | GALLAGHER, IAN | M | MO | 20:03 | 20:08 | |
73. | 228 | Bradley, Grahame | M | M40 | FuelStrong Run Club | 19:54 | 20:11 |
74. | 885 | Ward, Denise | F | F40 | City of Derry AC Spartans | 20:09 | 20:14 |
75. | 418 | Lynch, Anthony | M | M40 | North West Triathlon Club | 20:11 | 20:18 |
76. | 981 | GRAHAM, CIARAN | M | M50 | 20:12 | 20:18 | |
77. | 998 | MCLAREN, NATHAN | M | M U18 | NWTC | 20:15 | 20:24 |
78. | 997 | MCLAREN, JOHNNY | M | M50 | NWTC | 20:16 | 20:24 |
79. | 237 | Callan, Sinead | F | F40 | Foyle Valley AC | 20:24 | 20:27 |
80. | 388 | Hribar, Catherine | F | F40 | City of Derry AC Spartans | 20:25 | 20:29 |
81. | 282 | Doherty, Declan | M | MO | Foyle Valley AC | 20:22 | 20:32 |
82. | 390 | Hutton, Anthony | M | M60 | Foyle Valley AC | 20:28 | 20:33 |
83. | 386 | Hoynes, Raymond | M | M50 | Lifford Strabane AC | 20:36 | 20:42 |
84. | 264 | Coyle, Connor | M | MO | 20:39 | 20:44 | |
85. | 464 | Mckinney, Eoin | M | MO | 20:38 | 20:45 | |
86. | 344 | Doran, Cara | F | F U18 | Foyle Valley AC | 20:49 | 20:50 |
87. | 504 | MORAN, MARTIN | M | M U18 | U/A | 20:39 | 20:55 |
88. | 405 | King, Brian | M | M40 | 20:49 | 20:57 | |
89. | 429 | Mccafferty, Daniel | M | MO | 20:37 | 21:00 | |
90. | 408 | King, Anna | F | F U18 | City of Derry AC Spartans | 20:58 | 21:00 |
91. | 512 | MCBRIDE, NOEL | M | M40 | U/A | 20:48 | 21:02 |
92. | 365 | Given, Mark | M | M40 | 21:02 | 21:03 | |
93. | 959 | DUDDY, GERRY | M | M60 | 21:00 | 21:04 | |
94. | 268 | Crumley, Grace | F | F U18 | Foyle Valley AC | 21:03 | 21:05 |
95. | 262 | Coyle, Jack | M | M U18 | 21:04 | 21:11 | |
96. | 927 | ODOHERTY, KEVIN | M | M50 | 20:59 | 21:12 | |
97. | 553 | STEWART, GAVIN | M | M40 | FOYLE VALLEY AC | 21:07 | 21:13 |
98. | 892 | Whyte, Ryan | M | MO | STRABANE AC | 21:07 | 21:14 |
99. | 373 | Harvey, Caitlin | F | F U18 | Foyle Valley AC | 21:13 | 21:15 |
100. | 355 | Francis, Eddie | M | M50 | 20:56 | 21:15 | |
101. | 932 | MELAUGH, DEE | M | M40 | 21:15 | 21:20 | |
102. | 482 | Melaugh, Aoife | F | F U18 | Foyle Valley AC | 21:18 | 21:21 |
103. | 470 | Mclaughlin, Michael | M | MO | 21:17 | 21:22 | |
104. | 556 | MULLAN, ANNALISA | F | F40 | U/A | 21:21 | 21:27 |
105. | 762 | O'connor, Ciaran | M | M U18 | Foyle Valley AC | 21:29 | 21:31 |
106. | 972 | DOHERTY, DECLAN | M | M40 | 21:19 | 21:32 | |
107. | 498 | Mullan, Oran | M | MO | 21:25 | 21:33 | |
108. | 763 | O'connor, Lana | F | F U18 | Foyle Valley AC | 21:34 | 21:37 |
109. | 970 | ONEILL, TOMAS | M | MO | 21:30 | 21:40 | |
110. | 920 | BRADLEY, TOMMY | M | M40 | NWTC | 21:25 | 21:41 |
111. | 791 | Sharkey, Conor | M | M U18 | 21:29 | 21:42 | |
112. | 757 | Nelson, Tom | M | M U18 | Foyle Valley AC | 21:41 | 21:43 |
113. | 362 | Garcia, Ríain | M | MO | 21:27 | 21:46 | |
114. | 480 | Meehan, Patrick | M | M40 | 21:19 | 21:46 | |
115. | 965 | NORRBY, PETER | M | M50 | FOYLE VALLEY AC | 21:43 | 21:47 |
116. | 796 | Smyth, Bobby | M | M50 | 21:40 | 21:49 | |
117. | 450 | Mcgeady, Dan | M | M40 | 21:42 | 21:51 | |
118. | 251 | Clarke, Ronan | M | M U18 | 21:45 | 21:52 | |
119. | 561 | JORDAN, AOIBHEANN | F | FO | INISHOWEN AC | 21:41 | 21:53 |
120. | 252 | Clifford, Martin | M | M50 | MC RUN CLUB | 21:49 | 21:55 |
121. | 381 | Higgenbotham, Seán | M | MO | 21:42 | 21:56 | |
122. | 288 | Doherty, Zoe | F | FO | 21:07 | 21:57 | |
123. | 756 | Mzimba, Emmett | M | M U18 | Foyle Valley AC | 21:56 | 21:57 |
124. | 955 | TOLAND, SEAN | M | M U18 | 21:50 | 22:02 | |
125. | 999 | MAGUIRE, BARRY | M | MO | U/A | 21:40 | 22:03 |
126. | 287 | Doherty, Eamon | F | F50 | 20:48 | 22:04 | |
127. | 559 | DOHERTY, LIAM | M | M50 | LETTERKENNY AC | 21:57 | 22:04 |
128. | 527 | BARR, DECLAN | M | M40 | U/A | 21:56 | 22:05 |
129. | 961 | DEANE, TONY | M | M40 | STAR RUNNING CLUB | 21:56 | 22:06 |
130. | 422 | Martin, Gerard | M | M40 | Foyle Valley AC | 21:58 | 22:11 |
131. | 794 | Sheerin, Martina | F | FO | 21:58 | 22:14 | |
132. | 431 | Mccallion, Leondra | F | F40 | Foyle Valley AC | 21:59 | 22:15 |
133. | 557 | SCORER, DEAN | M | M U18 | U/A | 22:11 | 22:18 |
134. | 368 | Griffin, Peter | M | MO | Star Running Club | 22:06 | 22:25 |
135. | 511 | OG DUFFY, CHAIR | M | M U18 | U/A | 22:14 | 22:27 |
136. | 250 | Chestnutt, Carly | F | FO | Foyle Valley AC | 22:25 | 22:28 |
137. | 276 | Dillon, Ryan | M | MO | 22:19 | 22:28 | |
138. | 930 | DOWNEY, LENA | F | F40 | 22:23 | 22:30 | |
139. | 265 | Coyle, Jack | M | M40 | Foyle Valley AC | 22:18 | 22:33 |
140. | 534 | DOHERTY, EOIN | M | MO | U/A | 22:12 | 22:37 |
141. | 990 | MCCREADIE, RYAN | M | M40 | U/A | 22:32 | 22:37 |
142. | 231 | Brown, Sean paul | M | M40 | 22:03 | 22:40 | |
143. | 242 | Canavan, Brigeen | F | F50 | City of Derry AC Spartans | 22:36 | 22:46 |
144. | 255 | Concannon, Mark | M | M40 | 22:24 | 22:47 | |
145. | 444 | Mccrudden, Darren | M | M40 | 22:46 | 22:52 | |
146. | 529 | MCLAUGHLIN, LIAM | M | M50 | U/A | 22:50 | 22:56 |
147. | 540 | ATCHESON, JAMIE | M | M U18 | U/A | 22:53 | 22:57 |
148. | 931 | WARD, CONNOR | M | M U18 | 22:44 | 22:57 | |
149. | 372 | Harkin, Nicola | F | FO | 22:50 | 22:58 | |
150. | 953 | DOHERTY, CHRIS | M | MO | 22:49 | 22:59 | |
151. | 363 | Gavin, Una | F | F60 | City of Derry AC Spartans | 22:50 | 23:01 |
152. | 753 | Murray, Aaron | M | MO | 22:47 | 23:03 | |
153. | 882 | Wade, Sabrina | F | F40 | City of Derry AC Spartans | 22:52 | 23:03 |
154. | 235 | Burke, Geraldine | F | F50 | 23:02 | 23:12 | |
155. | 891 | Welton, Sophie | F | FO | 22:55 | 23:13 | |
156. | 899 | MULLAN, JOHN | M | M40 | 23:04 | 23:15 | |
157. | 895 | Wilson, Kevin | M | M40 | 23:01 | 23:16 | |
158. | 570 | DOWNEY, CIARAN | M | M40 | U/A | 22:49 | 23:17 |
159. | 790 | Sharkey, Stephen | M | M50 | 23:03 | 23:17 | |
160. | 400 | Kelly, Chloe | F | FO | 22:59 | 23:20 | |
161. | 232 | Brown, Declan | F | F50 | 22:57 | 23:21 | |
162. | 973 | DOHERTY, CAROLINE | F | FO | 23:22 | 23:22 | |
163. | 943 | JANOSIKOVA, VANESSA | F | F U18 | CITY OF DERRY SPARTANS | 23:21 | 23:23 |
164. | 204 | Baldrick, Gareth | M | M40 | FuelStrong Running Club | 23:06 | 23:26 |
165. | 887 | Ward, Johnny | M | M40 | 23:14 | 23:28 | |
166. | 539 | KERRIGAN, TOMMY | M | M60 | U/A | 23:20 | 23:28 |
167. | 425 | Mcbride, Brian | M | M70 | Letterkenny AC | 23:27 | 23:28 |
168. | 975 | MCLAUGHLIN, PATRICK | M | M50 | 23:19 | 23:29 | |
169. | 261 | Coyle, Jerry | M | MO | 23:12 | 23:33 | |
170. | 461 | McKenna, Corie | M | MO | 23:03 | 23:37 | |
171. | 566 | BARRON, GLEN | M | MO | U/A | 23:21 | 23:37 |
172. | 565 | BARRON, SHAWN | M | M50 | U/A | 23:21 | 23:38 |
173. | 957 | GALLAGHER, NICOLE | F | FO | STRABANE AC | 23:27 | 23:38 |
174. | 384 | Houston, Mal | M | M50 | Melvin WJR | 23:17 | 23:41 |
175. | 952 | ATKINS, KAYLEIGH | F | FO | 23:33 | 23:43 | |
176. | 278 | Divin, Joe | M | M40 | 23:29 | 23:45 | |
177. | 535 | DOHERTY, ETHAN | M | MO | U/A | 23:23 | 23:47 |
178. | 572 | BOYLE, BRIAN | M | M50 | U/A | 23:24 | 23:50 |
179. | 387 | Hribar, Ellen | F | F U18 | City of Derry AC Spartans | 23:41 | 23:52 |
180. | 944 | SMYTH, CIARAN | M | M40 | 23:33 | 23:53 | |
181. | 563 | ENNETT, WILL | M | M40 | U/A | 23:46 | 23:54 |
182. | 523 | BOGLE, BENJAMIN | M | M U18 | CITY OF DERRY SPARTANS | 23:56 | 23:59 |
183. | 380 | Henderson, Nicholas | M | MO | 23:52 | 24:01 | |
184. | 532 | GILLESPIE, CIARAN | M | M40 | U/A | 23:53 | 24:06 |
185. | 402 | Kennedy, Rory | M | M60 | Letterkenny AC | 24:01 | 24:09 |
186. | 947 | DOWNEY, CHRISTOPHER | M | MO | 23:50 | 24:10 | |
187. | 266 | Craig, Johnny | M | M40 | 24:03 | 24:11 | |
188. | 249 | Charlesworth, Paul | M | M50 | Foyle Valley AC | 23:58 | 24:11 |
189. | 520 | MAHON, NOAH | M | M U18 | U/A | 24:01 | 24:13 |
190. | 774 | Quigley, Eoghan | M | MO | 23:47 | 24:14 | |
191. | 279 | Doherty, Ronan | M | M40 | 23:48 | 24:14 | |
192. | 354 | Flood, Roma | F | F U18 | Foyle Valley AC | 24:11 | 24:15 |
193. | 462 | McKinney, Paul | M | M40 | 23:50 | 24:16 | |
194. | 884 | Ward, Michaela | F | FO | 24:05 | 24:19 | |
195. | 569 | WOODS, PAUL | M | M60 | U/A | 23:50 | 24:19 |
196. | 448 | Mcdowell, Aaron | M | MO | Strive Racing Club | 24:11 | 24:20 |
197. | 550 | MCADAMS, SARAH | F | FO | NWTC | 24:02 | 24:22 |
198. | 503 | BRADLEY, DANIELLE | F | FO | U/A | 24:05 | 24:26 |
199. | 407 | King, Thomas | M | M U18 | 24:16 | 24:28 | |
200. | 514 | MCWILLIAMS, GERALDINE | F | F40 | U/A | 24:15 | 24:29 |
201. | 416 | Lynch, Eoin | M | M U18 | 24:07 | 24:30 | |
202. | 777 | Quigley, Gráinne | F | F40 | Foyle Valley AC | 24:07 | 24:30 |
203. | 499 | Mullin, Emma | F | FO | 24:16 | 24:32 | |
204. | 406 | King, Francesca | F | F40 | 24:22 | 24:35 | |
205. | 980 | ODONNELL, LIAM | M | M50 | 24:08 | 24:37 | |
206. | 481 | Melaugh, Erin | F | F U18 | Foyle Valley AC | 24:37 | 24:40 |
207. | 404 | Keyes, Molly | F | F U18 | Foyle Valley AC | 24:43 | 24:47 |
208. | 412 | Leese-taylor, Janeen | F | FO | 24:33 | 24:48 | |
209. | 484 | Molloy, Katie | F | F U18 | Foyle Valley AC | 24:48 | 24:51 |
210. | 963 | CARLIN, LORRAINE | F | F60 | BOLT | 24:40 | 24:52 |
211. | 983 | DUFFY, STEPHEN | M | M40 | NWTC | 24:42 | 24:54 |
212. | 478 | Meehan, Conor | M | MO | City of Derry AC Spartans | 24:39 | 24:54 |
213. | 933 | KELLY, NOAH | M | M U18 | CITY OF DERRY SPARTANS | 24:42 | 24:56 |
214. | 396 | Kelly, Brian | M | M50 | 24:42 | 24:57 | |
215. | 538 | ROGERS, DAVID | M | M50 | U/A | 24:39 | 24:59 |
216. | 466 | McLaughlin, Kate | F | F40 | 24:54 | 25:00 | |
217. | 463 | Mckinney, Sean | M | MO | 24:55 | 25:00 | |
218. | 458 | Mcgowan, Brian | M | MO | FuelStrong Run Club | 24:51 | 25:04 |
219. | 374 | Healey, Kevin | M | MO | 24:55 | 25:05 | |
220. | 880 | Tyler, James | M | M U18 | Foyle Valley AC | 25:09 | 25:10 |
221. | 343 | Doran, Andrea | F | F40 | Foyle Valley AC | 25:11 | 25:16 |
222. | 420 | Lynch, Jennifer | F | F40 | Foyle Valley AC | 24:55 | 25:18 |
223. | 417 | Lynch, Cian | M | M U18 | 24:55 | 25:18 | |
224. | 226 | Boyd, Ailish | F | F40 | Melvin WJR | 24:57 | 25:20 |
225. | 281 | Doherty, Paddy | M | M40 | Melvin WJR Strabane | 24:50 | 25:21 |
226. | 360 | Gallagher, Michael | M | M60 | Foyle Valley AC | 25:09 | 25:24 |
227. | 296 | Donaghy, Noah | M | M U18 | 25:23 | 25:25 | |
228. | 781 | Rainey, Laura | F | F40 | 24:59 | 25:25 | |
229. | 897 | Wilson, Daragh | M | M U18 | 25:25 | 25:25 | |
230. | 421 | Mailey, Kieran | M | M40 | 25:05 | 25:31 | |
231. | 962 | CRADDEN, FIONA | F | F40 | 25:07 | 25:32 | |
232. | 292 | Doherty, Majella | F | F40 | Melvin WJR | 25:12 | 25:35 |
233. | 792 | Sharkey, Niall | M | M U18 | 25:21 | 25:35 | |
234. | 371 | Harkin, Joe | M | M40 | 25:18 | 25:37 | |
235. | 285 | Doherty, Neil | M | M40 | 25:18 | 25:37 | |
236. | 452 | Mcgeoghegan, Declan | M | M40 | 25:00 | 25:37 | |
237. | 229 | Breslin, Micéala | F | F40 | 25:32 | 25:43 | |
238. | 779 | Quinn, Orla | F | F50 | STRABANE AC | 25:32 | 25:43 |
239. | 986 | MCDAID, DANIEL | M | M50 | STAR RUNNING CLUB | 25:20 | 25:50 |
240. | 483 | Mellon, David | M | M40 | Derry Track Club | 25:39 | 25:52 |
241. | 524 | SHIELS, PATRICK | M | M60 | MILFORD AC | 25:31 | 25:56 |
242. | 489 | Moran, Catherine | F | F60 | Foyle Valley AC | 25:45 | 26:01 |
243. | 886 | Ward, Catherine | F | FO | 25:59 | 26:02 | |
244. | 987 | CROSSAN, SINEAD | F | F40 | ARDNASHEE RUN TRIBE | 25:41 | 26:06 |
245. | 248 | Chambers, John | M | M60 | 25:56 | 26:07 | |
246. | 295 | Donaghy, Charlie | M | M U18 | 26:06 | 26:08 | |
247. | 969 | RODDY, ROSIE | F | F U18 | CITY OF DERRY SPARTANS | 25:51 | 26:09 |
248. | 223 | Bonham, Christine | F | F60 | Springwell Running Club | 25:39 | 26:11 |
249. | 410 | Lafferty, Emma | F | FO | 25:28 | 26:12 | |
250. | 233 | Burke, Kevin | M | M50 | 26:00 | 26:12 | |
251. | 926 | CURRAN, AVA | F | F U18 | CITY OF DERRY SPARTANS | 26:03 | 26:13 |
252. | 917 | MCQUAID, BARRY | M | M50 | 26:08 | 26:14 | |
253. | 966 | MCINTYRE, LIAM | M | M50 | 25:46 | 26:15 | |
254. | 424 | Mcbay, Peter | M | M40 | 25:45 | 26:15 | |
255. | 358 | Gallagher, Paul | M | MO | 25:51 | 26:15 | |
256. | 246 | Cassidy, Lisa | F | FO | 26:08 | 26:17 | |
257. | 551 | MCADAMS, KIAN | M | M U18 | NWTC | 26:08 | 26:20 |
258. | 780 | Radcliffe, Richard | M | M40 | 25:55 | 26:23 | |
259. | 536 | HETHERINGTON, ADAM | M | MO | U/A | 25:59 | 26:25 |
260. | 445 | McDaid, Daniel | M | M40 | 26:18 | 26:29 | |
261. | 443 | Mccrudden, Deirdre | F | F40 | 26:27 | 26:32 | |
262. | 954 | JOHNSTON, DEAN | M | M40 | 25:48 | 26:33 | |
263. | 982 | ZAMMITT, ENYA | F | FO | 26:05 | 26:36 | |
264. | 971 | CONNOLLY, ROSA | F | FO | 26:06 | 26:37 | |
265. | 488 | Moore, Christopher | M | MO | 26:18 | 26:38 | |
266. | 948 | DOWNEY, BARRY | M | M40 | 26:22 | 26:42 | |
267. | 253 | Conaghan, Ryan | M | MO | 25:54 | 26:43 | |
268. | 568 | MCLAUGHLIN, CAILLIN | M | MO | U/A | 25:54 | 26:43 |
269. | 435 | Mccarry, Barbara | F | F50 | 26:15 | 26:54 | |
270. | 521 | FRIEL, MARIE | F | F60 | U/A | 26:15 | 26:54 |
271. | 549 | MCADAMS, LILLIE | F | F U18 | NWTC | 26:44 | 27:01 |
272. | 272 | Deane, Marty | M | M40 | 26:20 | 27:04 | |
273. | 537 | LYNCH, LOUISE | F | F40 | U/A | 26:28 | 27:06 |
274. | 359 | Gallagher, Richard | M | M40 | 26:28 | 27:10 | |
275. | 922 | HEGARTY, DESSIE | M | MO | 26:37 | 27:10 | |
276. | 949 | JOHNSON, GARETH | M | M40 | SHAMROCK ROVER AC | 26:30 | 27:12 |
277. | 921 | HEGARTY, HUGO | M | M50 | 26:39 | 27:13 | |
278. | 508 | SIMPSON, PADDY | M | MO | U/A | 26:40 | 27:13 |
279. | 531 | BRANKIN, AIDAN | M | MO | U/A | 26:59 | 27:17 |
280. | 530 | BRANKIN, EIMEAR | F | FO | U/A | 27:00 | 27:17 |
281. | 506 | MELARKEY, PETER | M | M50 | U/A | 26:31 | 27:18 |
282. | 357 | Gallagher, Laura | F | FO | 27:01 | 27:19 | |
283. | 441 | Mccourt, Joan | F | F40 | 27:01 | 27:19 | |
284. | 349 | Elliott, Stephanie | F | FO | 26:42 | 27:21 | |
285. | 533 | CLARKE, LIAM | M | M60 | U/A | 27:14 | 27:24 |
286. | 918 | KELLY, GARETH | M | M40 | 27:07 | 27:24 | |
287. | 993 | BAKER, BRIAN | M | M60 | FOYLE VALLEY | 27:14 | 27:25 |
288. | 501 | DOHERTY, PAUL | M | MO | U/A | 26:50 | 27:35 |
289. | 873 | Sweeney, Audrey | F | F50 | STRABANE AC | 27:26 | 27:38 |
290. | 454 | Mcgeoghegan, Declan | M | M U18 | 27:04 | 27:42 | |
291. | 451 | Mcgeady, Lisa | F | F40 | BOLT Running Club | 27:33 | 27:45 |
292. | 298 | Donnelly, Megan | F | FO | 27:04 | 27:46 | |
293. | 919 | KELLY, CLAIRE | F | F40 | 27:32 | 27:49 | |
294. | 764 | Odonnell, Rachel | F | FO | 27:08 | 27:51 | |
295. | 976 | MCLAUGHLIN, CAROL | F | F50 | 27:33 | 27:52 | |
296. | 552 | MCCALLION, DECLAN | M | M60 | MELVIN WJR | 27:22 | 27:54 |
297. | 950 | CORCORAN, PADDY | M | M50 | 27:02 | 27:59 | |
298. | 951 | MCCAY, HUGH | M | M60 | 27:00 | 27:59 | |
299. | 890 | Wells, Conor | M | MO | 27:42 | 27:59 | |
300. | 397 | Kelly, Noelle | F | F40 | STRABANE AC | 28:05 | 28:17 |
301. | 898 | Young, Darren | M | MO | 27:58 | 28:17 | |
302. | 438 | Mccloskey, Seamus | M | MO | Star Running Club | 27:50 | 28:21 |
303. | 992 | ODONNELL, DANI | F | FO | U/A | 28:01 | 28:23 |
304. | 271 | Deane, Caitlin | F | F U18 | 27:39 | 28:23 | |
305. | 555 | ANNESLEY, STEPHEN | M | M50 | MELVIN WJR | 27:53 | 28:25 |
306. | 455 | Mcgonagle, Niamh | F | F U18 | 27:44 | 28:26 | |
307. | 989 | CULLEN, MARITA | F | FO | ARDNASHEE RUN TRIBE | 27:55 | 28:26 |
308. | 964 | ONEILL, JAY | M | M U18 | 28:26 | 28:30 | |
309. | 225 | Borrow, Darren | M | MO | 28:06 | 28:31 | |
310. | 240 | Campbell, Berni | F | F40 | Melvin WJR | 28:00 | 28:33 |
311. | 241 | Campbell, James | F | F60 | Melvin WJR | 28:05 | 28:33 |
312. | 273 | Deane, Joseph | M | MO | 28:12 | 28:34 | |
313. | 453 | Mcgeoghegan, Caolan | M | M U18 | 28:00 | 28:38 | |
314. | 395 | Kelly, Stacey | F | FO | STRABANE AC | 28:30 | 28:41 |
315. | 938 | GALLAGHER, BRENDA | F | FO | 28:20 | 28:47 | |
316. | 960 | WHORISKEY, PAUL | M | MO | 28:37 | 28:48 | |
317. | 286 | Doherty, Denis | M | M70 | 28:42 | 28:50 | |
318. | 427 | McCafferty, Mollie | F | F U18 | 27:15 | 28:50 | |
319. | 426 | McCafferty, Kevin | M | M40 | 27:15 | 28:50 | |
320. | 428 | Mccafferty, Emmet | M | MO | 28:32 | 28:56 | |
321. | 752 | Murphy-mckeown, Zach | M | M U18 | 28:42 | 29:01 | |
322. | 500 | Murphy, Mary | F | FO | 28:42 | 29:01 | |
323. | 419 | Lynch, Noelle | F | FO | Letterkenny AC | 28:23 | 29:01 |
324. | 541 | CANNING, MICHAEL | M | M50 | U/A | 28:58 | 29:06 |
325. | 542 | ATCHESON, JOHNNY | M | M40 | U/A | 28:59 | 29:07 |
326. | 577 | 577, N.N. | 28:44 | 29:09 | |||
