Greyhound racing: tonight's results from Brandywell Stadium

placeholder image

Race 1 (300 yards): 1, Make the News 6/4; 2, Inishowen Legend 6/4. Time: 17.10. Distance: 3 lengths.

Race 2 (300 yards): 1, Mineola Monster 2/1; 2, Pretty Big 2/1. Time: 17.20. Distance: 3 lengths.

Race 3 Track Lotto 500 2nd semi-final (500 yards): 1, Movin Gem 5/2 2, Ursum Chancer 6/4. Time: 28.89. Distance: a neck.

Race 4 (500 yards): 1, Grillagh Rosie 1/1 fav; 2, Mulroy Cruise 2/1. Time: 28.62. Distance: 3.5 lengths.

Race 5 (500 yards): 1, Amelias Girl 6/4; 2, Mulroy Bridge 6/4. Time: 29.06. Distance 1.5 lengths.

Race 6 (300 yards): 1, Inishowen Brook 2/1 fav; 2, Eden Scolari 3/1. Time: 17.42. Distance: 4.5 lengths.

Related topics:
Powered by
Register
Follow us
© 2026 Formpress Publishing LTD. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice