Donegal Rally - Stage 4 results UPDATED

placeholder image

Results for the International category

O/A Car Driver/Codriver Make Class Pos SS4 Road Total Diff 1st Diff Prev
1 3 Garry Jennings/Rory Kennedy Subaru S12B 7 O/A 6:45.9 0:00 24:04.3
2 2 Donagh Kelly/Kevin Flanagan Ford Focus WRC 7 O/A 6:50.3 0:00 24:05.5 0:01.2 0:01.2
3 1 Declan Boyle/Brian Boyle Ford Fiesta WRC 7 O/A 6:54.3 0:00 24:17.9 0:13.6 0:12.4
4 6 Seamus Leonard/John McCafferty Subaru WRC 7 1 7:03.6 0:00 24:47.2 0:42.9 0:29.3
5 5 Darragh O'Riordan/Tony McDaid Ford Fiesta WRC 7 2 7:00.4 0:00 25:00.4 0:56.1 0:13.2
6 4 Derek McGarrity/Diarmuid Falvey Subaru WRC 7 3 7:02.1 0:00 25:04.6 1:00.3 0:04.2
7 10 Tommy Doyle/Liam Moynihan Skoda Fabia S2000 5 1 7:03.6 0:00 25:10.9 1:06.6 0:06.3
8 8 Stephen Wright/Mikie Galvin Ford Fiesta R5 5 2 7:10.4 0:30 25:55.1 1:50.8 0:44.2
9 26 Joseph McGonigle/Ciaran Geaney Skoda Fabia S2000 5 3 7:17.5 0:00 26:02.9 1:58.6 0:07.8
10 7 Pj McDermott/Niall Burns Subaru S8 7 4 7:26.2 0:00 26:18.4 2:14.1 0:15.5
11 33 Pat Kirk/John McElhinney Mitsubishi Evo 9 4 1 7:29.9 0:00 26:25.2 2:20.9 0:06.8
12 14 Aidan Wray/Kieran McGrath Mitsubishi Evo 10 4 2 7:24.7 0:00 26:30.0 2:25.7 0:04.8
13 62 Callum Devine/Brian Hoy Opel Adam 2 1 7:32.2 0:00 26:53.4 2:49.1 0:23.4
14 36 Pauric Duffy/John Higgins Ford Fiesta R5 5 4 7:34.0 0:00 26:55.7 2:51.4 0:02.3
15 11 Aaron McHale/Paul McGee Mitsubishi Evo 9 4 3 7:33.9 0:00 26:59.6 2:55.3 0:03.9
16 37 Trevor Bustard/Fabian McShane Mitsubishi Evo 9 4 4 7:39.0 0:00 27:02.4 2:58.1 0:02.8
17 92 Richard Tanahill/Aileen Kelly Peugeot 208 2 2 7:44.7 0:00 27:24.2 3:19.9 0:21.8

Results for the National category

O/A Car Driver/Codriver Make Class Pos SS4 Road Total Diff 1st Diff Prev
1 19 Declan Gallagher/Ryan Moore Toyota Starlet RWD 13 O/A 7:08.5 0:00 25:05.3
2 21 Brian Brogan/Damien McGettigan Ford Escort Mk2 14 O/A 7:08.9 0:00 25:21.0 0:15.7 0:15.7
3 24 Manus Kelly/Donall Barrett Ford Escort Mk2 14 O/A 7:06.3 0:00 25:21.1 0:15.8 0:00.1
4 15 Gary McPhillips/Paul Sheridan Ford Escort Mk2 14 1 7:09.6 0:00 25:24.6 0:19.3 0:03.5
5 29 Adrian Hetherington/Gary Nolan Ford Escort Mk2 14 2 7:16.3 0:00 25:30.5 0:25.2 0:05.9
6 28 Paul Reid/Karl Reid Ford Escort Mk2 14 3 7:15.2 0:00 25:47.1 0:41.8 0:16.6
7 18 David Bogie/Michael Hendry Ford Escort Mk2 14 4 7:17.2 0:00 26:02.6 0:57.3 0:15.5
8 25 Frank Kelly/Liam Brennan Ford Escort Mk2 14 5 7:13.9 0:00 26:03.5 0:58.2 0:00.9
9 22 Damien Gallagher/Brendan McElhinney Ford Escort Mk2 14 6 7:19.9 0:00 26:05.3 1:00.0 0:01.8
10 47 Richard Moffett/Martin Connolly Toyota Starlet 13 1 7:23.5 0:00 26:06.8 1:01.5 0:01.5
11 52 Damien Tourish/Domhnall McAlaney Ford Escort Mk2 13 2 7:28.1 0:00 26:09.6 1:04.3 0:02.8
12 43 Declan McNaughton/Ronan O'Neill Ford Escort Mk2 14 7 7:25.5 0:00 26:12.8 1:07.5 0:03.2
13 50 John McQuaid/Stephen Hagan Ford Escort Mk2 14 8 7:27.7 0:00 26:20.2 1:14.9 0:07.4
14 38 Stephen McCann/Killian O'Reilly Mitsubishi Evo 9 20 1 7:26.8 0:00 26:37.0 1:31.7 0:16.8
15 46 Daniel Conaghan/Terence Magee Ford Escort Mk2 13 3 7:28.7 0:00 26:50.6 1:45.3 0:13.6
16 55 Columba Heena/Derek Heena Toyota Corolla 13 4 7:26.8 0:00 26:57.0 1:51.7 0:06.4
17 44 Eugene Meegan/Sarah Whelan BMW 1M 14 9 7:36.7 0:00 26:59.9 1:54.6 0:02.9
18 41 Michael Carbin/Emmet McCooey Mitsubishi Evo 4 20 2 7:42.9 0:00 27:19.0 2:13.7 0:19.1
19 153 Kevin Gallagher/Gavin Gallagher Rover MG ZR 11F 1 7:47.6 0:00 27:21.6 2:16.3 0:02.6
20 54 Conor Curley/Nigel Frazer Ford Escort Mk2 13 5 7:45.0 0:00 27:23.3 2:18.0 0:01.7
21 57 Seamus Hegarty/Niall McDaid Ford Escort Mk2 14 10 7:44.5 0:00 27:31.7 2:26.4 0:08.4
22 51 Enda McNulty/Daragh Maguire Ford Escort Mk2 14 11 7:45.1 0:00 27:33.0 2:27.7 0:01.3
23 84 Anthony Hand/Peter Deery Ford Escort Mk2 11R 1 7:47.2 0:00 27:37.7 2:32.4 0:04.7
24 64 Patrick Boyle/Donal McCole Toyota Corolla 11R 2 7:48.8 0:00 27:40.4 2:35.1 0:02.7
25 32 Robert Peoples/Keith Stewart Ford Escort Mk2 14 12 7:54.1 0:00 27:51.1 2:45.8 0:10.7
26 40 Kieron Graffin/Paddy Robinson Mitsubishi Evo 9 20 3 7:54.0 0:00 27:55.3 2:50.0 0:04.2
27 66 Declan Hall/Chris Corr Toyota Corolla 11R 3 7:54.4 0:00 27:55.3 2:50.0
28 60 Brendan McDaid/Mac Kierans Ford Escort Mk2 13 6 7:49.5 0:00 27:57.4 2:52.1 0:02.1
29 53 Ross Marshall/Dave Robson Ford Escort Mk2 13 7 7:48.2 0:00 27:57.9 2:52.6 0:00.5
30 48 Raymond Conlon/Adrian Treanor Toyota Corolla 13 8 7:38.6 1:00 27:59.2 2:53.9 0:01.3
31 65 David Moffett/James McCarville Toyota Starlet 13 9 7:49.1 0:00 28:02.7 2:57.4 0:03.5
32 45 John Bonner/Leon Jordan Ford Escort Mk2 13 10 9:17.5 0:00 28:13.8 3:08.5 0:11.1
33 61 J.p. Logue/James Logue Honda Civic 11F 2 8:12.0 0:00 28:18.4 3:13.1 0:04.6
34 42 Vivian Hamill/Stephen Thornton Ford Escort Mk2 14 13 7:20.0 0:00 28:57.9 3:52.6 0:39.5

 

Related topics:
Powered by
Register
Follow us
© 2026 Formpress Publishing LTD. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice