Revealed: Full list of polling station locations in East Derry Constituency ahead of General Election


Here's all you need to know!
Full list of polling station locations in East Derry/Londonderry Constituency ahead of General Election on Thursday, 14th July 2024:
| Ballot Box | Polling Station (East Derry/Londonderry Constituency) |
| 1/ELY | St Mary's Primary School (Claudy) |
| 2/ELY | St Mary's Primary School (Claudy) |
| 3/ELY | St Colmcilles Primary School |
| 4/ELY | St Colmcilles Primary School |
| 5/ELY | St Colmcilles Primary School |
| 6/ELY | Eglinton Primary School |
| 7/ELY | Eglinton Primary School |
| 8/ELY | Eglinton Primary School |
| 9/ELY | Derramore Church Hall |
| 10/ELY | Lislane Church Hall |
| 11/ELY | St Canice's Primary School |
| 12/ELY | St Canice's Primary School |
| 13/ELY | St Canice's Primary School |
| 14/ELY | St Canice's Primary School |
| 15/ELY | St Peter's & St Paul's Primary School |
| 16/ELY | Feeny Community Association Centre |
| 17/ELY | Drumrane Primary School |
| 18/ELY | Faughanvale Primary School |
| 19/ELY | Faughanvale Primary School |
| 20/ELY | St Finlough's Primary School |
| 21/ELY | Ballykelly Primary School |
| 22/ELY | Ballykelly Primary School |
| 23/ELY | Termoncanice Primary School |
| 24/ELY | Termoncanice Primary School |
| 25/ELY | Drumachose Primary School |
| 26/ELY | Drumachose Primary School |
| 27/ELY | Drumachose Primary School |
| 28/ELY | Limavady Central Primary School |
| 29/ELY | Limavady Central Primary School |
| 30/ELY | Limavady Central Primary School |
| 31/ELY | Limavady Central Primary School |
| 32/ELY | Kilrea Primary School |
| 33/ELY | Kilrea Primary School |
| 34/ELY | Culcrow Primary School |
| 35/ELY | Culcrow Primary School |
| 36/ELY | Garvagh Primary School |
| 37/ELY | Garvagh Primary School |
| 38/ELY | Garvagh Primary School |
| 39/ELY | Damhead Primary School |
| 40/ELY | Carnalridge Primary School |
| 41/ELY | Carnalridge Primary School |
| 42/ELY | The Irish Society's Primary School |
| 43/ELY | The Irish Society's Primary School |
| 44/ELY | The Irish Society's Primary School |
| 45/ELY | The Irish Society's Primary School |
| 46/ELY | Ballytober Primary School |
| 47/ELY | Ballytober Primary School |
| 48/ELY | Portrush Primary School |
| 49/ELY | Portrush Primary School |
| 50/ELY | Portrush Primary School |
| 51/ELY | Portrush Primary School |
| 52/ELY | Portstewart Primary School |
| 53/ELY | Portstewart Primary School |
| 54/ELY | Millburn Primary School |
| 55/ELY | Millburn Primary School |
| 56/ELY | Ballysally Primary School |
| 57/ELY | Ballysally Primary School |
| 58/ELY | Coleraine Town Hall |
| 59/ELY | Harpur's Hill Primary School |
| 60/ELY | Harpur's Hill Primary School |
| 61/ELY | Killowen Primary School (Coleraine) |
| 62/ELY | Killowen Primary School (Coleraine) |
| 63/ELY | D H Christie Memorial Primary School |
| 64/ELY | D H Christie Memorial Primary School |
| 65/ELY | Hezlett Primary School |
| 66/ELY | Hezlett Primary School |
| 67/ELY | Macosquin Primary School |
| 68/ELY | Macosquin Primary School |
| 69/ELY | Gorran Primary School |
| 70/ELY | St Columba's Primary School (Garvagh) |
| 71/ELY | Coleraine West Community Centre |
| 72/ELY | Coleraine West Community Centre |
| 73/ELY | Agherton Parish Centre |
| 74/ELY | Agherton Parish Centre |
| 75/ELY | St John's Primary School (Coleraine) |
| 76/ELY | St Aidans Primary School |
| 77/ELY | St Aidans Primary School |
| 78/ELY | Our Lady of Fatima Primary School |
DerryEast Derry ConstituencyEast Londonderry ConstituencyGeneral Election 2024east derryeast londonderryCounty Derry